Sloped Bottom/Truck
|
Features
|
PART NUMBER | SIZE | DIMENSIONS (Length x Width x Front Height x Rear Height) | CAN THICKNESS | WEIGHT (EMPTY) | WEIGHT (FULL) |
---|---|---|---|---|---|
Gallons | Inches | Inches | Pounds (lb.) | Pounds (lb.) | |
Liters | Millimeters | Kilograms (kg.) | Kilograms (kg.) | ||
CUTP20 | 20 | 25 x 25 x 10 x 7 | 0.063 | 25 | 153 |
75 | 635 x 635 x 254 x 178 | 11 kg | 69.5 kg | ||
CUTP25 | 25 | 25 x 25 x 12 x 9 | 0.080 | 28 | 188 |
94 | 635 x 635 x 305 x 229 | 12.5 kg | 85.5 kg | ||
CUTP30 | 30 | 25 x 25 x 14 x 11 | 0.080 | 36 | 228 |
113 | 635 x 635 x 356 x 280 | 16 kg | 103.5 kg | ||
CUTP35 | 35 | 25 x 25 x 16 x 13 | 0.080 | 40 | 264 |
132 | 635 x 635 x 406 x 33 | 18 kg | 120 kg | ||
CUTP40A | 40 | 25 x 25 x 19 x 16 | 0.080 | 42 | 294 |
151 | 635 x 635 x 483 x 406 | 19 kg | 135.5 kg | ||
CUTP40B | 40 | 30 x 34 x 12 x 8 | 0.080 | 42 | 294 |
151 | 762 x 864 x 305 x 203 | 19 kg | 135.5 kg | ||
CUTP45 | 45 | 30 x 34 x 13.5 x 9.5 | 0.080 | 45 | 333 |
170 | 762 x 864 x 343 x 241 | 20.5 kg | 151 kg | ||
CUTP50 | 50 | 30 x 34 x 14.5 x 10.5 | 0.080 | 47 | 367 |
189 | 762 x 864 x 364 x 267 | 21.5 kg | 167 kg | ||
CUTP55 | 55 | 30 x 34 x 16 x 12 | 0.080 | 49 | 401 |
208 | 762 x 864 x 407 x 305 | 22 kg | 182 kg | ||
CUTP60A | 60 | 30 x 34 x 17 x 13 | 0.080 | 52 | 436 |
227 | 762 x 864 x 432 x 330 | 23.5 kg | 198 kg | ||
CUTP60B | 60 | 36 x 36 x 16 x 7.5 | 0.080 | 52 | 436 |
227 | 914 x 914 x 407 x 191 | 23.5 kg | 198 kg | ||
CUTP65A | 65 | 30 x 34 x 18.5 x 14.5 | 0.090 | 58 | 474 |
246 | 762 x 864 x 432 x 330 | 26 kg | 215.5 kg | ||
CUTP65B | 65 | 36 x 36 x 17 x 8.5 | 0.090 | 58 | 474 |
246 | 914 x 914 x 432 x 216 | 26 kg | 215.5 kg | ||
CUTP70A | 70 | 30 x 34 x 19.5 x 15.5 | 0.090 | 62 | 510 |
265 | 762 x 864 x 495 x 394 | 28 kg | 232 kg | ||
CUTP70B | 70 | 36 x 36 x 18 x 9.5 | 0.090 | 66 | 510 |
265 | 914 x 914 x 457 x 241 | 28 kg | 232 kg | ||
CUTP75A | 75 | 30 x 34 x 21 x 17 | 0.090 | 66 | 546 |
284 | 762 x 864 x 533 x 432 | 30 kg | 248 kg | ||
CUTP75B | 75 | 36 x 36 x 19 x 11 | 0.090 | 66 | 546 |
284 | 914 x 914 x 483 x 254 | 30 kg | 246 kg | ||
CUTP80A | 80 | 30 x 34 x 22 x 18 | 0.090 | 70 | 582 |
303 | 762 x 864 x 559 x 457 | 32 kg | 264.5 kg | ||
CUTP80B | 80 | 36 x 36 x 20 x 11 | 0.090 | 70 | 582 |
303 | 914 x 914 x 508 x 280 | 32 kg | 264.5 kg |
Upgrades
Sending UnitNo need to guess how much fuel you've got in your cell with these. All sending units are cut and calibrated prior to shipment and utilize no moving parts, making them ideal for racing applications.
|
|